Page 1 of 1
					
				Portugese castles
				Posted: Mon Mar 25, 2019 10:00 am
				by Fenton
				39°13'30.09" N   6°09'19.21" W
38°58'00.81" N   5°57'24.34" W
			 
			
					
				Re: Portugese castles
				Posted: Mon Jul 05, 2021 10:09 am
				by Shivani
				Please also check the Forte de Peniche
https://goo.gl/maps/Mwd2TkkPiHCMRHVY7 
			
					
				Setubal
				Posted: Mon Jul 05, 2021 12:54 pm
				by Shivani
				Have you ever checked the "Forte de São Filipe"?
https://g.page/fortedesaofilipe?share
I found it by this map
https://bergbook.com/antique-maps/europ ... ca-setuval
Which indicates, that the Forte only was one small part of the star fort. Unbelievable...
And further - could this Olivenca - which I couldn't find be the today's Peniche? The shape would fit...
 
			
					
				Re: Portugese castles
				Posted: Mon Jul 05, 2021 1:07 pm
				by Shivani
				This "Olivença" doesn't exist nowadays. But in Bombarral there is a rua Olivença. Also in Caldas da Rainha such a street name exists. Look at the map how this all fits together.
Yesterday I was in Peniche. The Forte for sure is only a small part of a former star city.